FESEM CHARGES
| S. No | Facility | Charges | Internal (₹) | External (Academics) (₹) | External (R&D Labs and Industries) (₹) |
|---|---|---|---|---|---|
| 1 | FESEM (Only Images) | per sample | 423 | 700 | 1250 |
| 2 | FESEM (Only Images) | per Hour (Max 3 samples) | 1186 | 2000 | 3500 |
| 3 | FESEM + EDS (Spectra or Line) | per sample | 508 | 1000 | 1800 |
| 4 | FESEM + EDS (Mapping) | per sample | 593 | 1100 | 2000 |
| 5 | FESEM + EDS (Spectra or Line and Mapping) | per sample | 678 | 1400 | 2600 |
| 6 | EDS (Spectra or Line) | per sample | 169 | 350 | 700 |
| 7 | EDS (Mapping) | per sample | 254 | 500 | 900 |
| 8 | Sputter coating | per sample | — | 250 | 400 |
In addition to the above charges, 18% GST will be extra. For external candidates, the Organization ID Card is must for getting Tax Invoice.